DANA ZAKAT | ||||||
PEMASUKAN | JUMLAH | |||||
Saldo Sebelumnya | 116,990,000 | |||||
01/11/2013 15:44 | FT13305VJ1H1\BNK | 400,000,000 | ||||
TOTAL | 516,990,000.00 | |||||
Saldo Sebelumnya | (106,110,000) | |||||
Beasiswa santri dhuafa | (20,000,000) | |||||
Al akh – perawatan penyakit tumor | (5,000,000) | |||||
Al akh – perawatan virus otak | (5,000,000) | |||||
Al ukht – sakit – tidak mampu | (3,000,000) | |||||
Al ukht – sakit – tidak mampu | (3,000,000) | |||||
Al akh sakit dan berhutang | (5,000,000) | |||||
Al akh – perawatan sakit jantung | (5,000,000) | |||||
100 Mustahiq Indramayu – Ust Fuad | (20,000,000) | |||||
Mustahiq – melalui Yay nan Baitul Amal | (20,000,000) | |||||
Santri ma’had Yaman – berhutang | (6,000,000) | |||||
Guru + santri dhu’afa – Nuurul Qur’an | (44,000,000) | |||||
Mustahiq – melalui Ust Mukhsin | (12,500,000) | |||||
150 Mustahiq Cijantung | (30,000,000) | |||||
200 Mustahiq – melalui Ust Machfud | (35,000,000) | |||||
100 Mustahiq – melalui Ust Wasitha | (15,000,000) | |||||
50 Mustahiq Jatibening | (12,500,000) | |||||
TOTAL | (347,110,000) | |||||
Sisa Dana | 169,880,000 |
DANA RIBA | ||||||
1 | 30/05/2013 10:18 | ATMB Transfer To BSM 7480006668 | 1,000,000.00 | |||
2 | 01/06/2013 14:24 | ATMB Transfer To BSM 7480006668 | 320,000.00 | |||
3 | 18/06/2013 09:53 | CASH AL ILMU R | 3,000,000.00 | |||
4 | 22/06/2013 05:58 | ATMB Transfer To BSM 7480006668 | 500,000.00 | |||
5 | 01/07/2013 12:16 | Kredit Masuk-0140740 | 1,200,000.00 | |||
6 | 05/07/2013 15:49 | Trf PRIMA to BSM – Prima | 5,000,000.00 | |||
7 | 06/07/2013 14:29 | uang riba | 5,000,000.00 | |||
8 | 10/07/2013 08:42 | ATMB Transfer To BSM 7480006668 | 1,600,000.00 | |||
9 | 26/07/2013 18:31 | Trf PRIMA to BSM – Prima | 5,000,000.00 | |||
10 | 27/07/2013 06:24 | Trf PRIMA to BSM – Prima | 1,000,000.00 | |||
11 | 29/07/2013 21:37 | Trf PRIMA to BSM – Prima | 750,000.00 | |||
12 | 30/07/2013 11:41 | Kredit Masuk-0142764 | 1,000,000.00 | |||
13 | 01/08/2013 21:47 | ATMB Transfer To BSM 7480006668 | 250,000.00 | |||
14 | 02/08/2013 11:11 | ATMB Transfer To BSM 7480006668 | 800,000.00 | |||
15 | 05/08/2013 22:33 | ATMB Transfer To BSM 7480006668 | 1,152,249.00 | |||
16 | 07/08/2013 03:41 | ATMB Transfer To BSM 7480006668 | 557,000.00 | |||
17 | 07/08/2013 13:46 | ATMB Transfer To BSM 7480006668 | 1,000,000.00 | |||
18 | 10/08/2013 10:32 | Trf PRIMA to BSM – Prima | 150,000.00 | |||
19 | 11/08/2013 14:50 | ATMB Transfer To BSM 7480006668 | 5,000,000.00 | |||
20 | 22/08/2013 19:42 | Trf PRIMA to BSM – Prima | 2,200,000.00 | |||
21 | 10/09/2013 11:12 | ATMB Transfer To BSM 7480006668 | 1,220,000.00 | |||
22 | 15/09/2013 16:19 | Trf PRIMA to BSM – Prima | 100,000.00 | |||
23 | 18/09/2013 17:06 | ATMB Transfer To BSM 7480006668 | 700,000.00 | |||
24 | 19/09/2013 09:48 | Trf PRIMA to BSM – Prima | 100,000.00 | |||
25 | 29/09/2013 21:00 | Ribaa | 3,000,000.00 | |||
26 | 29/09/2013 21:06 | Ribaa | 2,000,000.00 | |||
27 | 16/10/2013 15:26 | Trf PRIMA to BSM – Prima | 8,000,000.00 | |||
28 | 21/10/2013 20:09 | ATMB Transfer To BSM 7480006668 | 384,330.00 | |||
29 | 29/10/2013 04:46 | ATMB Transfer To BSM 7480006668 | 1,000,000.00 | |||
30 | 29/10/2013 14:01 | ATM Mandiri Transfer To 7480006668 | 500,000.00 | |||
31 | 19/11/2013 06:06 | ribaa | 6,500,000.00 | |||
32 | 19/11/2013 06:51 | Trf BSM to BSM – BSMNet | 2,000,000.00 | |||
TOTAL | 61,983,579.00 | |||||
PENGELUARAN | JUMLAH | |||||
1 | Jalan dan saluran air Kalisari | (14,000,000) | ||||
2 | Jalan depan Ponpes Daaruttaqwa – Klaten | (8,000,000) | ||||
3 | Biaya transfer | (10,000) | ||||
4 | Parit + MCK Ponpes Salafiyah di Riau | (7,000,000) | ||||
5 | MCK Umum Magelang | (22,500,000) | ||||
6 | Biaya transfer 3x | (15,000) | ||||
7 | Biaya perbaikan puskesmas | (200,000) | ||||
8 | Biaya transfer | (5,000) | ||||
9 | Tempat wudhu ponpes Lombok | (10,000,000) | ||||
10 | Biaya transfer | (5,000) | ||||
TOTAL | (61,735,000) | |||||
Sisa Dana | 248,579.00 |
DANA INFAQ |
||||||
PEMASUKAN | JUMLAH | |||||
1 | 30/05/2013 10:03 | ATM Mandiri Transfer To 7480009996 | 100,000.00 | |||
2 | 04/06/2013 14:11 | ATMB Transfer To BSM 7480009996 | 3,000,000.00 | |||
3 | 29/06/2013 10:41 | ATMB Transfer To BSM 7480009996 | 1,000,000.00 | |||
4 | 12/07/2013 13:39 | Trf PRIMA to BSM – Prima | 200,000.00 | |||
5 | 19/07/2013 12:03 | BSM ATM Transfer To 7480009996 | 250,000.00 | |||
6 | 27/07/2013 12:37 | Trf PRIMA to BSM – Prima | 50,000.00 | |||
7 | 29/07/2013 15:04 | ATMB Transfer To BSM 7480009996 | 1,000,000.00 | |||
8 | 30/07/2013 01:58 | Trf BSM to BSM – BSMNet | 100,000.00 | |||
9 | 01/08/2013 15:45 | ATMB Transfer To BSM 7480009996 | 1,000,000.00 | |||
10 | 03/08/2013 11:16 | ATMB Transfer To BSM 7480009996 | 250,000.00 | |||
11 | 07/08/2013 01:34 | ATMB Transfer To BSM 7480009996 | 100,000.00 | |||
12 | 17/08/2013 09:59 | Trf PRIMA to BSM – Prima | 200,000.00 | |||
13 | 02/09/2013 14:36 | BSM ATM Transfer To 7480009996 | 2,000,000.00 | |||
14 | 11/09/2013 12:31 | ATM Mandiri Transfer To 7480009996 | 500,000.00 | |||
15 | 29/09/2013 10:26 | ATM Mandiri Transfer To 7480009996 | 500,000.00 | |||
16 | 14/10/2013 15:46 | ATM Mandiri Transfer To 7480009996 | 1,000,000.00 | |||
17 | 25/10/2013 20:31 | ATMB Transfer To BSM 7480009996 | 700,000.00 | |||
18 | 15/11/2013 19:21 | Trf PRIMA to BSM – Prima | 1,000,000.00 | |||
19 | 17/11/2013 05:48 | infaq wudhu psantren lombok | 1,000,000.00 | |||
TOTAL | 13,950,000.00 | |||||
PENGELUARAN | JUMLAH | |||||
1 | Biaya cetak mushaf | (4,000,000) | ||||
2 | Untuk Masjid | (2,500,000) | ||||
3 | Biaya transfer rek zakat | (235,000) | ||||
4 | Biaya transfer rek zakat | (45,000) | ||||
5 | Biaya keluarga ikhwan sakit | (4,350,000) | ||||
6 | Biaya transfer rek zakat | (125,000) | ||||
7 | Untuk tempat wudhu | (2,000,000) | ||||
TOTAL | (13,255,000) | |||||
Sisa Dana | 695,000.00 |